Please fill out the following form to request your 2020 dues refund.
| Employee | L2250 2019 Dues | L2250 2020 Dues | Adjusted L2250 2020 Dues Rate | Amt Over IU Increase |
| Classification | (Per PP) | (Per PP) | (Per PP) | (Per PP) |
| 10 Month Full Time | $19.03 | $19.87 | $19.58 | ($0.29) |
| 11 Month Full Time | $18.91 | $19.68 | $19.41 | ($0.27) |
| 12 Month Full Time | $18.91 | $19.62 | $19.37 | ($0.25) |
| 10 Month Part Time (20 hours or less that week) | $17.70 | $18.43 | $18.14 | ($0.29) |
| 11 Month Part Time (20 hours or less that week) | $17.57 | $18.24 | $17.97 | ($0.27) |
| 12 Month Part Time (20 hours or less that week) | $17.57 | $18.20 | $17.94 | ($0.26) |
